<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynthia Wagner</title>
	<atom:link href="http://cynthiawagner.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiawagner.info</link>
	<description>Social Media</description>
	<lastBuildDate>Mon, 07 May 2012 18:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Checklist for New Facebook Format</title>
		<link>http://cynthiawagner.info/2012/05/07/checklist-for-new-facebook-format/</link>
		<comments>http://cynthiawagner.info/2012/05/07/checklist-for-new-facebook-format/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:36:56 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=259</guid>
		<description><![CDATA[Courtesy of Box.com https://www.box.com/s/34a87a034554f228f545 Have a cover image professionally designed for your business. 851x315px Upload a profile picture that clearly brands your business. 180x180px Update your About Section to include a clickable link and an enticing description of your business Change the pictures of your apps so that they are more compelling and better represent<a href="http://cynthiawagner.info/2012/05/07/checklist-for-new-facebook-format/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Box.com</p>
<p><a href="https://www.box.com/s/34a87a034554f228f545">https://www.box.com/s/34a87a034554f228f545</a></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Have a cover image professionally designed for your business. 851x315px</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Upload a profile picture that clearly brands your business. 180x180px</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Update your About Section to include a clickable link and an enticing description of your business</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Change the pictures of your apps so that they are more compelling and better represent your brand</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Decide whether you want to allow messaging from your fans or not. </span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Go through all the sections in the Activity Log to get used to this new way of viewing</span></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">your pages’ content.</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Go through all your past posts, pictures, videos etc and hide what you don’t want displayed and highlight what you do.</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Create memorable Milestones (843 x 403px) for your company and date them so that they appear where you want them to in your new Timeline.</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Pin a post each week with links and engaging content. </span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Star your most memorable posts so that they attract attention and keep fans</span></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">engaged.</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Keep track of your pages’ Insights on a weekly basis (through your Admin Panel) – increase what’s working and get rid of what’s not.</span></span></p>
<p><span style="color: #19366d;"></span><span style="font-family: Cambria,serif;"><span style="font-size: medium;">Post daily to your page with relevant information to help and entertain your fans. Images are proven to be 2x as effective, getting a lot more interaction than just post.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/05/07/checklist-for-new-facebook-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media isn’t Magic – It’s about Staying Human on the Internet</title>
		<link>http://cynthiawagner.info/2012/04/19/social-media-isnt-magic-its-about-staying-human-on-the-internet/</link>
		<comments>http://cynthiawagner.info/2012/04/19/social-media-isnt-magic-its-about-staying-human-on-the-internet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:31:15 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=257</guid>
		<description><![CDATA[Social Media is not magic, nor does it surprising tricks, you will need more than magic to succeed. I am talking about a process that truly makes sense when it’s aligned with the business strategy and also gets inter-departamental touching every aspect of the business model. I am afraid but Social Media is not the<a href="http://cynthiawagner.info/2012/04/19/social-media-isnt-magic-its-about-staying-human-on-the-internet/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Social Media is not magic, nor does it surprising tricks, you will need more than magic to succeed. I am talking about a process that truly makes sense when it’s aligned with the business strategy and also gets inter-departamental touching every aspect of the business model.</p>
<p>I am afraid but Social Media is not the damn thing that will save your business from crashing.</p>
<p>&nbsp;</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Magic-Wand-702195.png"><img class="aligncenter size-medium wp-image-258" title="Magic-Wand-702195" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Magic-Wand-702195-270x300.png" alt="" width="270" height="300" /></a></p>
<h2>What does social media really do for you?</h2>
<p>It multiplies you reach, harnesses the power of global communications, mingles you with the party, connects emotionally with your audience, makes use of the social web to empower human interactions and also gives you real and measurable results.</p>
<p>What the heck! This is meaningful, I suppose you want to be on the top of the wave, I have got a question, why?</p>
<p>Perhaps you want do it for some of these reasons: reach more potential customers, align our marketing strategy with the online channels, find a niche inside the networks, less spent on marketing and advertisement, connect with our real customer, generate more traffic towards our website/blog, increase business leads or skyrocket the conversions rate.</p>
<p>This is me or the reasons shown below are so cool? I think that at least they make sense. Are you with me? Let me be clear and direct, there’s no magic formula, neither golden egg, sorry… Is there any other way? Sure, it starts from simplicity, launching and shipping right on their noses, experiment with campaigns and platforms uses, accepting failures as usual, but not mistakes – meaning failing more than one time at the same thing. Trying different is what matters in Social media, it means walking new paths, trying differently until you make something happen. Social Media is not what God sent you to save the world – actually are people – but an opportunity to a new media and marketing dimension. You only need to approach it as it was a strategic planning and goals definition. Do you get it?</p>
<h2>The Key – Staying Human</h2>
<p>Social Media can be understood in different ways, there will be people that it will talk about platforms or tools and there will be some – the crazy ones – that will say that <a href="http://isragarcia.com/social-media-and-technology-wont-change-the-world-people-will"><strong>it’s about people</strong></a>. I believe that Social Media is a means of expression that makes possible for customers, communities and brands “staying human.” That is to say, they will connect and establish relationships and thus, interactions among people through transparency, commitment, empathy, humility, consistency, coherence and closeness.</p>
<p>Staying human means going beyond the Social thing. It’s about how the information technologies we have available, together with the media innovations can help us building professional-personal relationships in situations and contexts where we were not be able to do it years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/19/social-media-isnt-magic-its-about-staying-human-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #9 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/16/tip-9-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/16/tip-9-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:06:09 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=254</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on &#8220;9 Tips to Build a Successful Facebook Page&#8221; based on the new Timeline look!             USERNAME Claim your vanity URL! If you haven’t set your vanity URL, go to www.Facebook.com/username.]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on &#8220;9 Tips to Build a Successful Facebook Page&#8221; based on the new Timeline look!</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Claim-URL.jpg"><img class="aligncenter size-full wp-image-255" title="Claim URL" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Claim-URL.jpg" alt="" width="425" height="266" /></a></p>
<h2><span style="color: #0000ff;">            USERNAME</span></h2>
<p>Claim your vanity URL!</p>
<p>If you haven’t set your vanity URL, go to <a href="http://www.Facebook.com/username" target="_blank">www.Facebook.com/username</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/16/tip-9-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #8 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/13/tip-8-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/13/tip-8-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:43:18 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=252</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look! STAR UPDATES Highlight Stories! Hover around updates and click the star icon to highlight stories.]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Star-Updates.jpg"><img class="aligncenter size-full wp-image-253" title="Star Updates" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Star-Updates.jpg" alt="" width="425" height="266" /></a></p>
<h2 style="text-align: center;"><span style="color: #0000ff;">STAR UPDATES</span></h2>
<p>Highlight Stories!</p>
<p>Hover around updates and click the star icon to highlight stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/13/tip-8-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #7 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/12/tip-7-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/12/tip-7-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:02:20 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=250</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!      VIEWS &#38; APPS Rearrange views and apps! Your photos, events, and custom apps are now easier for people to find. &#160;]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<h2 style="text-align: center;"><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/View-Apps.jpg"><img class="aligncenter size-full wp-image-251" title="View Apps" src="http://cynthiawagner.info/wp-content/uploads/cwpr/View-Apps.jpg" alt="" width="425" height="266" /></a><span style="text-align: right; color: #0000ff;">     VIEWS &amp; APPS</span></h2>
<p style="text-align: left;">Rearrange views and apps!</p>
<p>Your photos, events, and custom apps are now easier for people to find.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/12/tip-7-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #6 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/11/tip-6-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/11/tip-6-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:35:24 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=248</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look! RECEIVE &#38; SEND PRIVATE MESSAGES Private Messages! Respond to personal messages.  You can&#8217;t message them, they can message you.]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Private-Messages.jpg"><img class="aligncenter size-full wp-image-249" title="Private Messages" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Private-Messages.jpg" alt="" width="425" height="266" /></a></p>
<h2 style="text-align: center;"><span style="color: #000080;">RECEIVE &amp; SEND PRIVATE MESSAGES</span></h2>
<p>Private Messages!</p>
<p>Respond to personal messages.  You can&#8217;t message them, they can message you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/11/tip-6-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #5 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/10/tip-5-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/10/tip-5-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:57:04 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=245</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!                                       MANAGE Manage effectively! Manage Page through the Admin Page. notifications/new likes/insights]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<p style="text-align: center;"><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Manage.jpg"><img class="aligncenter size-full wp-image-246" title="Manage" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Manage.jpg" alt="MANAGE" width="425" height="266" /></a></p>
<h2 style="text-align: center;">                                      <strong><span style="color: #0000ff;">MANAGE</span></strong></h2>
<p style="text-align: left;">Manage effectively!</p>
<p style="text-align: left;">Manage Page through the Admin Page.</p>
<p style="text-align: left;">notifications/new likes/insights</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/10/tip-5-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #4 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/09/tip-4-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/09/tip-4-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:16:07 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=242</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look! Post Daily! Post daily to your page &#8211; at least once or twice a week.]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 435px"><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Post-Daily1.jpg"><img class="size-full wp-image-244   " title="Post Daily" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Post-Daily1.jpg" alt="" width="425" height="266" /></a><p class="wp-caption-text">POST DAILY - Regular updates engage your fans</p></div>
<p>Post Daily!</p>
<p>Post daily to your page &#8211; at least once or twice a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/09/tip-4-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #3 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/04/06/tip-3-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/04/06/tip-3-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:55:28 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=234</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look! Pin! Pin important stories to the top of your page. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!<br />
<a href="http://cynthiawagner.info/wp-content/uploads/cwpr/Pin.jpg"><img class="aligncenter size-medium wp-image-241" title="Pin" src="http://cynthiawagner.info/wp-content/uploads/cwpr/Pin-400x250.jpg" alt="" width="400" height="250" /></a></p>
<p>Pin!</p>
<p>Pin important stories to the top of your page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/04/06/tip-3-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #2 to build a successful business Page on Facebook</title>
		<link>http://cynthiawagner.info/2012/03/30/tip-2-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/03/30/tip-2-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:00:19 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=231</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look! Milestones! Start adding your Milestones.  Date you first opened and memories that are applicable to the business.  Add photos that are indicative of those memories.]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on “9 Tips to Build a Successful Facebook Page” based on the new Timeline look!</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/slide-30-425.jpg"><img class="aligncenter size-medium wp-image-232" title="slide-30-425" src="http://cynthiawagner.info/wp-content/uploads/cwpr/slide-30-425-400x250.jpg" alt="" width="400" height="250" /></a></p>
<p>Milestones!</p>
<p>Start adding your Milestones.  Date you first opened and memories that are applicable to the business.  Add photos that are indicative of those memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/03/30/tip-2-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #1 to build a successful business page on Facebook</title>
		<link>http://cynthiawagner.info/2012/03/29/tip-1-to-build-a-successful-business-page-on-facebook/</link>
		<comments>http://cynthiawagner.info/2012/03/29/tip-1-to-build-a-successful-business-page-on-facebook/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:39:32 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=227</guid>
		<description><![CDATA[Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on &#8220;9 Tips to Build a Successful Facebook Page&#8221; based on the new Timeline look! Tip #1 Profile Picture-Use a logo that people associate with your business.  Cover Picture-Use a photo that captures the essence of your brand and showcases your product. Stay tuned<a href="http://cynthiawagner.info/2012/03/29/tip-1-to-build-a-successful-business-page-on-facebook/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Chris Luo, Head of SMB Global Marketing gave a fantastic webinar on &#8220;9 Tips to Build a Successful Facebook Page&#8221; based on the new Timeline look!</p>
<p><a href="http://cynthiawagner.info/wp-content/uploads/cwpr/slide-24-425.jpg"><img class="aligncenter size-medium wp-image-228" title="slide-24-425" src="http://cynthiawagner.info/wp-content/uploads/cwpr/slide-24-425-400x250.jpg" alt="" width="400" height="250" /></a></p>
<p>Tip #1 Profile Picture-Use a logo that people associate with your business.  Cover Picture-Use a photo that captures the essence of your brand and showcases your product.</p>
<p>Stay tuned for a tip a day!  Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/03/29/tip-1-to-build-a-successful-business-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KickStarter&#8211;ing Your Non-Profit&#8217;s Next Project</title>
		<link>http://cynthiawagner.info/2012/02/13/using-kickstarter-for-non-profit-projects/</link>
		<comments>http://cynthiawagner.info/2012/02/13/using-kickstarter-for-non-profit-projects/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:57:04 +0000</pubDate>
		<dc:creator>James Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=219</guid>
		<description><![CDATA[Was your first response to reading that title a resounding &#8220;H-U-H!&#8220;? It&#8217;s okay, we&#8217;re not (too) dyslexic around these parts. For those of you yet to be in the know, Kickstarter is an amazing crowdsourced funding platform. Here&#8217;s what they say about themselves: Kickstarter is the world&#8217;s largest funding platform for creative projects. Every week,<a href="http://cynthiawagner.info/2012/02/13/using-kickstarter-for-non-profit-projects/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Was your first response to reading that title a resounding &#8220;<strong>H-U-H!</strong>&#8220;? It&#8217;s okay, we&#8217;re not (too) dyslexic around these parts. For those of you yet to be in the know, <a title="www.Kickstarter.com" href="http://www.kickstarter.com/" target="_blank">Kickstarter</a> is an amazing crowdsourced funding platform. Here&#8217;s what they say about themselves:</p>
<div style="border: 1px #c0c0c0 dotted; margin-left: 150px; padding: 6px; width: 350px;"><a href="http://www.kickstarter.com"><img class="alignnone size-full wp-image-220" title="www.kickstarter.com" src="http://cynthiawagner.info/wp-content/uploads/cwpr/kickstarter-logo.png" alt="www.kickstarter.com" width="190" height="46" align="left" /> <em>Kickstarter</em></a> is the world&#8217;s largest funding platform for creative projects. Every week, tens of thousands of amazing people pledge millions of dollars to projects from the worlds of music, film, art, technology, design, food, publishing and other creative fields.</div>
<p>So, how can a site and service like this help with meeting and exceeding your non-profit&#8217;s project goals? So glad you asked! A recent article from one of our favorite sites, <a title="5 Critical Steps to Getting Your Creative Project Funded on Kickstarter" href="http://thinktraffic.net/successful-kickstarter-projects" target="_blank">ThinkTraffic.net</a> shows you a fine handful of ways to prepare, plan, and launch the drive to to secure funding for a project which your non-profit believes in.</p>
<p>Click through to read the in depth article by Brian Kwong, project owner of, &#8220;<a title="Kickstarter Rockstar by Brian Kwong" href="http://www.kickstarter.com/projects/2067778949/be-a-kickstarter-rockstar-by-learning-from-the-best" target="_blank">Kickstarter Rockstar</a>&#8220;.</p>
<p>You can find that article by clicking on &#8220;<a title="5 Critical Steps to Getting Your Creative Project Funded on Kickstarter" href="http://thinktraffic.net/successful-kickstarter-projects#cynthiawagner" target="_blank">5 Critical Steps to Getting Your Creative Project Funded on Kickstarter</a>&#8221;</p>
<div style="width:200px;height:150px;border:1px #000000 solid;margin:0px auto;"><a href="http://kck.st/A9k3jH"><img src="http://cynthiawagner.info/wp-content/uploads/cwpr/double-fine-adventure.jpg" alt="Double Fine Adventure on Kickstarter" title="Double Fine Adventure on Kickstarter" width="200" height="150" /></a></div>
<p>We just heard about this very cool Kickstarter project where the developers of an adventure video game were asking for $400,000 and are quickly approaching the $2,000,000 mark! Check out their sales pitch video at <a href="http://kck.st/A9k3jH" target="_blank">http://kck.st/A9k3jH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiawagner.info/2012/02/13/using-kickstarter-for-non-profit-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teach Your Business the Facebook Four-step!</title>
		<link>http://cynthiawagner.info/2012/01/27/teach-your-business-facebook-four-step/</link>
		<comments>http://cynthiawagner.info/2012/01/27/teach-your-business-facebook-four-step/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:05:56 +0000</pubDate>
		<dc:creator>James Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[social media marketing for business]]></category>

		<guid isPermaLink="false">http://cynthiawagner.info/?p=214</guid>
		<description><![CDATA[You already do Twitter. You already do LinkedIn. You even have an official Facebook page for your business. (RIGHT?) Did you know that for the investment of just mere moments, the company you own or are responsible for marketing can take advantage of one of the biggest feature releases by the Facebook engineers from all<a href="http://cynthiawagner.info/2012/01/27/teach-your-business-facebook-four-step/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com/facebook-timeline/"><img class="alignleft size-full wp-image-215" title="Learn the Facebook Four-step" src="http://cynthiawagner.info/wp-content/uploads/cwpr/new-facebook.jpg" alt="Learn the Facebook Four-step" width="250" height="250" /></a> You already do Twitter. You already do LinkedIn. You even have an official Facebook page for your business. (<strong>RIGHT?</strong>) Did you know that for the investment of just mere moments, the company you own or are responsible for marketing can take advantage of one of the biggest feature releases by the Facebook engineers from all of last year?</p>
<p>We&#8217;re referring to the <a title="Facebook Timeline Page" href="http://www.facebook.com/timeline" target="_blank">Facebook Timeline Page</a>. Essentially this new feature is technically only available to members for personal use. Currently the functionality does not exist to allow Business Pages access to one&#8217;s personal timeline.</p>
<p>This of course won&#8217;t stop us from sharing with you, our favorite business owner/operators, how you can still use this feature on your personal Facebook accounts while getting much traction for Facebook pages you might control. The key tips boil down to just four easy to implement (and really not very hard, technically speaking) steps that will have your business&#8217; Facebook page dancing all over your Timeline.</p>
<p>We don&#8217;t want to spoil the excellent article written by Copyblogger contributor, <a title="Copyblogger contributing editor Andrea Vahl" href="http://www.copyblogger.com/author/andreavahl/" target="_blank">Andrea Vahl</a>, and instead will only list the main steps here in order to entice you to click through to her <a title="4 Simple Steps to a Facebook Timeline that Tells Your Marketing Story" href="http://www.copyblogger.com/facebook-timeline/" target="_blank">article on Copyblogger.com</a>:</p>
<ol>
<li>Using the Subscribe button</li>
<li>Adding a great Cover photo</li>
<li>Crafting your About page</li>
<li>Adding activity and Life Events to your Timeline</li>
</ol>
